Goldshell KD6 Miner Specifications
Description
Model KD6 from Goldshell mining Kadena algorithm with a maximum hashrate of 26.3Th/s for a power consumption of 2630W.
Profitability
Estimates are based on today’s values to provide an indication only.
Profitability could change a lot by then.
Period | /day | /month | /year |
---|---|---|---|
Income | $131.86 | $3,955.86 | $47,470.38 |
Electricity | -$7.57 | -$227.23 | -$2,726.78 |
Profit | $124.29 | $3,728.63 | $44,743.59 |
Algorithms
Algorythm | |
---|---|
Kadena | $124.29/day |
Specifications
Manufacturer | Goldshell |
---|---|
Model | KD6 |
Also known as | KD6 Kadena miner |
Release | April 2022 |
Size | 200 x 264 x 290mm |
Weight | 8500g |
Noise level | 80db |
Fan(s) | 2 |
Power | 2630W |
Voltage | 176~264V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
Additionnal infos | Blake2S algorithm exclusive for KDA. |
Reviews
There are no reviews yet.