iBeLink BM-K1+
Description
Model BM-K1+ from iBeLink mining Kadena algorithm with a maximum hashrate of 15Th/s for a power consumption of 2250W.
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $68.68 | $2,060.28 | $24,723.40 |
Electricity | -$6.48 | -$194.40 | -$2,332.80 |
Profit | $62.20 | $1,865.88 | $22,390.60 |
Algorithms
Algorythm | |
---|---|
Kadena | $62.20/day |
Specifications
Manufacturer | iBeLink |
---|---|
Model | BM-K1+ |
Also known as | BM-K1 PLUS |
Release | September 2021 |
Size | 128 x 201 x 402mm |
Weight | 6600g |
Noise level | 74db |
Fan(s) | 2 |
Power | 2250W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Additionnal infos | Blake (2s-kadena) algorithm |
Reviews
There are no reviews yet.